Usage Statistics for facoli.com

Summary Period: April 2019
Generated 01-May-2019 02:55 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 199540
Total Files 190284
Total Pages 16066
Total Visits 7040
Total KBytes 19980369
Total Unique Sites 6380
Total Unique URLs 1611
Total Unique Referrers 553
Total Unique User Agents 1798
. Avg Max
Hits per Hour 277 1271
Hits per Day 6651 11014
Files per Day 6342 10667
Pages per Day 535 733
Sites per Day 212 469
Visits per Day 234 304
KBytes per Day 666012 1316925
Hits by Response Code
Code 200 - OK 95.36% 190284
Code 206 - Partial Content 0.18% 362
Code 301 - Moved Permanently 0.89% 1771
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.84% 1681
Code 403 - Forbidden 0.41% 827
Code 404 - Not Found 2.30% 4586
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 26

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 7542 3.78% 7135 3.75% 716 4.46% 268 3.81% 435 6.82% 780846 3.91%
2 188 0.09% 181 0.10% 41 0.26% 13 0.18% 25 0.39% 13356 0.07%
3 8804 4.41% 8470 4.45% 555 3.45% 237 3.37% 420 6.58% 975170 4.88%
4 6761 3.39% 6381 3.35% 545 3.39% 237 3.37% 336 5.27% 717064 3.59%
5 6492 3.25% 6143 3.23% 538 3.35% 242 3.44% 316 4.95% 678683 3.40%
6 4113 2.06% 3807 2.00% 466 2.90% 237 3.37% 341 5.34% 422048 2.11%
7 6375 3.19% 6074 3.19% 604 3.76% 263 3.74% 339 5.31% 623765 3.12%
8 7882 3.95% 7512 3.95% 562 3.50% 263 3.74% 408 6.39% 1001289 5.01%
9 6762 3.39% 6356 3.34% 609 3.79% 248 3.52% 356 5.58% 610083 3.05%
10 7614 3.82% 7312 3.84% 616 3.83% 279 3.96% 414 6.49% 847336 4.24%
11 6134 3.07% 5798 3.05% 565 3.52% 221 3.14% 335 5.25% 625331 3.13%
12 7701 3.86% 7389 3.88% 556 3.46% 223 3.17% 363 5.69% 609886 3.05%
13 6540 3.28% 6106 3.21% 539 3.35% 254 3.61% 369 5.78% 629253 3.15%
14 5626 2.82% 5351 2.81% 471 2.93% 243 3.45% 355 5.56% 720528 3.61%
15 7396 3.71% 6945 3.65% 590 3.67% 246 3.49% 386 6.05% 688542 3.45%
16 6873 3.44% 6491 3.41% 587 3.65% 228 3.24% 406 6.36% 514324 2.57%
17 198 0.10% 185 0.10% 22 0.14% 13 0.18% 29 0.45% 14162 0.07%
18 6061 3.04% 5706 3.00% 612 3.81% 235 3.34% 349 5.47% 530365 2.65%
19 7381 3.70% 7025 3.69% 703 4.38% 268 3.81% 408 6.39% 744841 3.73%
20 6480 3.25% 6130 3.22% 598 3.72% 239 3.39% 321 5.03% 716100 3.58%
21 8373 4.20% 8088 4.25% 557 3.47% 251 3.57% 320 5.02% 798082 3.99%
22 8750 4.39% 8410 4.42% 564 3.51% 291 4.13% 469 7.35% 836084 4.18%
23 11014 5.52% 10667 5.61% 733 4.56% 304 4.32% 412 6.46% 1316925 6.59%
24 9196 4.61% 8873 4.66% 568 3.54% 284 4.03% 461 7.23% 929151 4.65%
25 8446 4.23% 8143 4.28% 622 3.87% 269 3.82% 403 6.32% 876583 4.39%
26 6114 3.06% 5811 3.05% 529 3.29% 253 3.59% 370 5.80% 527339 2.64%
27 3630 1.82% 3497 1.84% 339 2.11% 200 2.84% 244 3.82% 350364 1.75%
28 5981 3.00% 5802 3.05% 475 2.96% 231 3.28% 258 4.04% 476548 2.39%
29 8878 4.45% 8542 4.49% 683 4.25% 271 3.85% 276 4.33% 933955 4.67%
30 6235 3.12% 5954 3.13% 501 3.12% 252 3.58% 347 5.44% 472366 2.36%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3169 1.59% 98 2960 1.56% 13 390 2.43% 14541 436231 2.18%
1 64 1941 0.97% 58 1746 0.92% 11 330 2.05% 3624 108730 0.54%
2 61 1837 0.92% 57 1712 0.90% 9 287 1.79% 3902 117065 0.59%
3 60 1817 0.91% 50 1521 0.80% 10 322 2.00% 4506 135168 0.68%
4 70 2125 1.06% 62 1883 0.99% 16 498 3.10% 7545 226350 1.13%
5 77 2318 1.16% 69 2092 1.10% 13 399 2.48% 8179 245374 1.23%
6 132 3967 1.99% 124 3741 1.97% 14 434 2.70% 15358 460737 2.31%
7 229 6877 3.45% 216 6507 3.42% 22 670 4.17% 26215 786437 3.94%
8 307 9233 4.63% 295 8878 4.67% 22 685 4.26% 32573 977203 4.89%
9 329 9886 4.95% 310 9310 4.89% 24 734 4.57% 36302 1089057 5.45%
10 360 10809 5.42% 343 10308 5.42% 29 873 5.43% 36607 1098223 5.50%
11 382 11468 5.75% 367 11015 5.79% 28 866 5.39% 36009 1080258 5.41%
12 359 10783 5.40% 344 10323 5.43% 25 770 4.79% 32361 970826 4.86%
13 387 11610 5.82% 367 11033 5.80% 30 916 5.70% 37980 1139387 5.70%
14 465 13961 7.00% 446 13402 7.04% 29 894 5.56% 42329 1269857 6.36%
15 481 14457 7.25% 467 14017 7.37% 30 927 5.77% 47784 1433513 7.17%
16 402 12077 6.05% 391 11730 6.16% 27 835 5.20% 35510 1065294 5.33%
17 376 11303 5.66% 364 10928 5.74% 24 724 4.51% 41727 1251810 6.27%
18 394 11834 5.93% 380 11418 6.00% 27 833 5.18% 36623 1098697 5.50%
19 308 9269 4.65% 298 8958 4.71% 23 712 4.43% 28933 867976 4.34%
20 405 12165 6.10% 388 11669 6.13% 32 976 6.07% 42774 1283233 6.42%
21 386 11595 5.81% 369 11093 5.83% 27 831 5.17% 44224 1326727 6.64%
22 304 9144 4.58% 284 8534 4.48% 21 658 4.10% 25675 770261 3.86%
23 196 5895 2.95% 183 5506 2.89% 16 502 3.12% 24732 741955 3.71%

Top 30 of 1611 Total URLs
# Hits KBytes URL
1 3703 1.86% 22533 0.11% /
2 2445 1.23% 10192 0.05% /css/icons.css
3 2411 1.21% 237706 1.19% /images/sobre.jpg
4 2405 1.21% 70489 0.35% /js/jquery-2.1.3.min.js
5 2401 1.20% 3361 0.02% /css/mobile.css
6 2399 1.20% 21753 0.11% /css/style.css
7 2394 1.20% 6656 0.03% /js/jquery.imagefill.js
8 2389 1.20% 5684 0.03% /css/frontend-grid.css
9 2388 1.20% 5189 0.03% /js/script.js
10 2357 1.18% 6861 0.03% /css/social-icons.css
11 2350 1.18% 25567 0.13% /js/owl.carousel.min.js
12 2330 1.17% 24892 0.12% /images/facoli-logo2.png
13 2315 1.16% 2626 0.01% /css/owl.carousel.css
14 2303 1.15% 16504 0.08% /images/facoli-logo.png
15 2298 1.15% 12092 0.06% /js/lightbox.js
16 2270 1.14% 2514 0.01% /css/lightbox.css
17 2214 1.11% 19617 0.10% /images/favicon.png
18 2181 1.09% 136134 0.68% /fonts/social-icons.woff2
19 2174 1.09% 134067 0.67% /fonts/icons.woff2
20 2129 1.07% 21016 0.11% /js/isotope.pkgd.min.js
21 2099 1.05% 1497 0.01% /js/jquery.animateNumber.min.js
22 2060 1.03% 2762 0.01% /images/prev.png
23 2040 1.02% 2718 0.01% /images/next.png
24 2039 1.02% 15509 0.08% /images/loading.gif
25 2035 1.02% 555 0.00% /images/close.png
26 1991 1.00% 158249 0.79% /images/servicios.jpg
27 1908 0.96% 231733 1.16% /images/altana-logo.png
28 1885 0.94% 86041 0.43% /images/vistara-logo-1.png
29 1880 0.94% 222425 1.11% /images/contacto.jpg
30 1879 0.94% 199068 1.00% /images/residencial-bosque-san-miguel.png

Top 10 of 1611 Total URLs By KBytes
# Hits KBytes URL
1 241 0.12% 4445104 22.25% /images/folleto.pdf
2 1835 0.92% 980411 4.91% /images/slide-san-miguel.jpg
3 1836 0.92% 886987 4.44% /images/altana-slide-1.jpg
4 1841 0.92% 789973 3.95% /images/altana-slide-2.jpg
5 1827 0.92% 672564 3.37% /images/vistara-slide-1.jpg
6 1817 0.91% 328562 1.64% /images/slide1.jpg
7 1790 0.90% 321455 1.61% /images/slide3.jpg
8 1773 0.89% 313840 1.57% /images/apartamentos-home.jpg
9 1803 0.90% 288382 1.44% /images/slide6.jpg
10 1735 0.87% 284622 1.42% /images/gal4.jpg

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 3703 1.86% 3248 48.88% /
2 1176 0.59% 335 5.04% /modelos-habitacionales.html
3 295 0.15% 155 2.33% /apartamentos.html
4 461 0.23% 141 2.12% /contacto.html
5 451 0.23% 131 1.97% /galeria.html
6 558 0.28% 127 1.91% /sottile.html
7 545 0.27% 103 1.55% /concetto.html
8 441 0.22% 99 1.49% /servicios.html
9 121 0.06% 85 1.28% /CasasPrefabricadasCostaRica/
10 415 0.21% 81 1.22% /sobre-facoli.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 3703 1.86% 2251 33.96% /
2 1176 0.59% 554 8.36% /modelos-habitacionales.html
3 558 0.28% 248 3.74% /sottile.html
4 461 0.23% 247 3.73% /contacto.html
5 451 0.23% 185 2.79% /galeria.html
6 545 0.27% 172 2.60% /concetto.html
7 415 0.21% 168 2.53% /sobre-facoli.html
8 441 0.22% 156 2.35% /servicios.html
9 295 0.15% 131 1.98% /apartamentos.html
10 263 0.13% 111 1.67% /residencial-altana.html

Top 30 of 6380 Total Sites
# Hits Files KBytes Visits Hostname
1 3847 1.93% 3758 1.97% 381170 1.91% 146 2.07% google-proxy-66-249-88-9.google.com
2 3828 1.92% 3739 1.96% 375896 1.88% 132 1.88% google-proxy-66-249-88-6.google.com
3 3776 1.89% 3701 1.94% 402719 2.02% 126 1.79% google-proxy-66-249-88-3.google.com
4 1428 0.72% 1397 0.73% 123724 0.62% 30 0.43% 201.206.34.43
5 980 0.49% 980 0.52% 19 0.00% 0 0.00% ec2-34-198-84-40.compute-1.amazonaws.com
6 768 0.38% 744 0.39% 79793 0.40% 6 0.09% 200.91.139.231
7 739 0.37% 716 0.38% 38446 0.19% 57 0.81% 216.244.66.232
8 737 0.37% 716 0.38% 77560 0.39% 5 0.07% rev75.112.nstelecablecr.com
9 668 0.33% 652 0.34% 75948 0.38% 5 0.07% 201.195.231.98
10 570 0.29% 376 0.20% 19542 0.10% 29 0.41% 186.15.16.169
11 564 0.28% 357 0.19% 147419 0.74% 152 2.16% crawl-66-249-79-128.googlebot.com
12 542 0.27% 542 0.28% 2806 0.01% 34 0.48% 23.100.232.233
13 540 0.27% 334 0.18% 221373 1.11% 151 2.14% crawl-66-249-79-130.googlebot.com
14 515 0.26% 483 0.25% 49413 0.25% 6 0.09% 201.193.160.48
15 469 0.24% 449 0.24% 41244 0.21% 7 0.10% 201.196.71.202
16 454 0.23% 265 0.14% 147131 0.74% 159 2.26% crawl-66-249-79-132.googlebot.com
17 445 0.22% 444 0.23% 43441 0.22% 8 0.11% 76.122.98.192
18 424 0.21% 314 0.17% 33312 0.17% 8 0.11% 201.199.101.201
19 422 0.21% 414 0.22% 39248 0.20% 4 0.06% 190.113.101.17
20 417 0.21% 416 0.22% 40021 0.20% 3 0.04% 181.193.49.250
21 408 0.20% 204 0.11% 1591 0.01% 12 0.17% 186.159.151.104
22 403 0.20% 395 0.21% 31099 0.16% 1 0.01% 201.202.238.188
23 398 0.20% 391 0.21% 30698 0.15% 4 0.06% 190.113.103.7
24 394 0.20% 386 0.20% 32031 0.16% 6 0.09% 179.50.226.157
25 374 0.19% 322 0.17% 39355 0.20% 2 0.03% 190.106.73.11
26 374 0.19% 365 0.19% 33790 0.17% 2 0.03% 201.195.126.8
27 371 0.19% 352 0.18% 42488 0.21% 2 0.03% 186.176.162.155
28 362 0.18% 356 0.19% 32999 0.17% 2 0.03% 186.176.241.179
29 362 0.18% 361 0.19% 30016 0.15% 4 0.06% 186.4.28.15
30 360 0.18% 203 0.11% 39477 0.20% 100 1.42% crawl-66-249-70-16.googlebot.com

Top 10 of 6380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3776 1.89% 3701 1.94% 402719 2.02% 126 1.79% google-proxy-66-249-88-3.google.com
2 3847 1.93% 3758 1.97% 381170 1.91% 146 2.07% google-proxy-66-249-88-9.google.com
3 3828 1.92% 3739 1.96% 375896 1.88% 132 1.88% google-proxy-66-249-88-6.google.com
4 338 0.17% 204 0.11% 294219 1.47% 107 1.52% crawl-66-249-70-18.googlebot.com
5 540 0.27% 334 0.18% 221373 1.11% 151 2.14% crawl-66-249-79-130.googlebot.com
6 329 0.16% 211 0.11% 148914 0.75% 90 1.28% crawl-66-249-70-14.googlebot.com
7 564 0.28% 357 0.19% 147419 0.74% 152 2.16% crawl-66-249-79-128.googlebot.com
8 454 0.23% 265 0.14% 147131 0.74% 159 2.26% crawl-66-249-79-132.googlebot.com
9 60 0.03% 60 0.03% 130146 0.65% 1 0.01% 48.116.26.186.static.intelnet.net.gt
10 1428 0.72% 1397 0.73% 123724 0.62% 30 0.43% 201.206.34.43

Top 30 of 553 Total Referrers
# Hits Referrer
1 21075 10.56% - (Direct Request)
2 2887 1.45% https://www.google.com/
3 394 0.20% https://www.google.co.cr/
4 321 0.16% http://www.google.com/
5 143 0.07% https://l.facebook.com/
6 74 0.04% https://www.bing.com/
7 65 0.03% http://l.facebook.com/l.php
8 46 0.02% https://www.google.es/
9 41 0.02% http://m.facebook.com/
10 39 0.02% https://m.facebook.com/
11 31 0.02% http://www.smepool.com/casas-prefabricadas-costa-rica.html
12 27 0.01% https://lm.facebook.com/
13 26 0.01% https://l.instagram.com/
14 24 0.01% http://www.evenaia.com/casas-prefabricadas-costa-rica.html
15 24 0.01% https://jyvopys.com/
16 22 0.01% http://l.instagram.com/
17 21 0.01% android-app://com.google.android.googlequicksearchbox
18 21 0.01% https://www.google.com.co/
19 19 0.01% http://www.google.com/url
20 19 0.01% https://www.google.com.mx/
21 18 0.01% http://m.facebook.com
22 18 0.01% https://90-days.ru/
23 18 0.01% https://javspace.net/
24 18 0.01% https://javstock.com/
25 18 0.01% https://www.dan-invest.ru/
26 18 0.01% https://www.google.com.ar/
27 17 0.01% http://lm.facebook.com/l.php
28 15 0.01% http://tabakur77.net/
29 15 0.01% https://beclean-nn.ru/
30 15 0.01% https://filmi-v.online/

Top 15 of 1798 Total User Agents
# Hits User Agent
1 21942 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
2 12402 6.22% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
3 10251 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
4 4917 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
5 4464 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
6 4420 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
7 3411 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 3042 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2321 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
10 2173 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
11 2042 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 1907 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;FBA
13 1668 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.3 Safari/605.1.15
14 1615 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16D57 [FBAN/FBIOS;FB
15 1578 0.79% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60

Usage by Country for April 2019

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 164071 82.22% 158863 83.49% 14996001 75.05% Unresolved/Unknown
2 29353 14.71% 26327 13.84% 4367684 21.86% Commercial (com)
3 3916 1.96% 3881 2.04% 467855 2.34% Guatemala
4 735 0.37% 723 0.38% 101739 0.51% Costa Rica
5 416 0.21% 171 0.09% 13069 0.07% Network (net)
6 329 0.16% 184 0.10% 156 0.00% Czech Republic
7 158 0.08% 154 0.08% 13721 0.07% Non-Profit (org)
8 113 0.06% 37 0.02% 3470 0.02% European Union
9 109 0.05% 107 0.06% 5415 0.03% Russian Federation
10 72 0.04% 3 0.00% 202 0.00% Colombia
11 65 0.03% 49 0.03% 290 0.00% Germany
12 52 0.03% 51 0.03% 4765 0.02% Libya
13 50 0.03% 50 0.03% 4563 0.02% India
14 26 0.01% 24 0.01% 340 0.00% Ireland
15 12 0.01% 7 0.00% 45 0.00% British Indian Ocean Territory
16 12 0.01% 3 0.00% 11 0.00% United Kingdom
17 10 0.01% 2 0.00% 14 0.00% Luxembourg
18 10 0.01% 2 0.00% 14 0.00% Sweden
19 6 0.00% 0 0.00% 5 0.00% Viet Nam
20 5 0.00% 1 0.00% 6 0.00% Japan
21 4 0.00% 2 0.00% 45 0.00% Canada
22 2 0.00% 1 0.00% 22 0.00% Educational (edu)
23 2 0.00% 0 0.00% 2 0.00% Spain
24 2 0.00% 2 0.00% 97 0.00% Mexico
25 2 0.00% 0 0.00% 7 0.00% Portugal
26 2 0.00% 0 0.00% 2 0.00% Romania
27 1 0.00% 0 0.00% 3 0.00% Argentina
28 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.00% 1 0.00% 694 0.00% Chile
30 1 0.00% 0 0.00% 3 0.00% Italy


Generated by Webalizer Version 2.21