Usage Statistics for facoli.com

Summary Period: December 2018
Generated 01-Jan-2019 02:33 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 142041
Total Files 134953
Total Pages 12262
Total Visits 6120
Total KBytes 13438042
Total Unique Sites 6158
Total Unique URLs 1552
Total Unique Referrers 494
Total Unique User Agents 2127
. Avg Max
Hits per Hour 190 1506
Hits per Day 4581 6652
Files per Day 4353 6322
Pages per Day 395 597
Sites per Day 198 427
Visits per Day 197 286
KBytes per Day 433485 1132697
Hits by Response Code
Code 200 - OK 95.01% 134953
Code 206 - Partial Content 0.06% 80
Code 301 - Moved Permanently 0.84% 1193
Code 302 - Found 0.00% 7
Code 304 - Not Modified 1.41% 2002
Code 403 - Forbidden 0.26% 370
Code 404 - Not Found 2.42% 3434
Code 500 - Internal Server Error 0.00% 2

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 4589 3.23% 4335 3.21% 349 2.85% 175 2.86% 230 3.73% 329908 2.46%
2 4319 3.04% 4169 3.09% 290 2.37% 181 2.96% 293 4.76% 386806 2.88%
3 5567 3.92% 5335 3.95% 381 3.11% 180 2.94% 341 5.54% 498858 3.71%
4 5194 3.66% 5054 3.75% 420 3.43% 210 3.43% 330 5.36% 561693 4.18%
5 4324 3.04% 4110 3.05% 416 3.39% 230 3.76% 299 4.86% 487834 3.63%
6 5878 4.14% 5599 4.15% 515 4.20% 282 4.61% 406 6.59% 483877 3.60%
7 3248 2.29% 2913 2.16% 446 3.64% 204 3.33% 385 6.25% 203731 1.52%
8 4555 3.21% 4289 3.18% 378 3.08% 193 3.15% 257 4.17% 410314 3.05%
9 6211 4.37% 5926 4.39% 539 4.40% 197 3.22% 314 5.10% 413535 3.08%
10 6652 4.68% 6322 4.68% 416 3.39% 203 3.32% 362 5.88% 607166 4.52%
11 6055 4.26% 5713 4.23% 517 4.22% 252 4.12% 351 5.70% 588811 4.38%
12 4125 2.90% 3886 2.88% 403 3.29% 243 3.97% 323 5.25% 342389 2.55%
13 6113 4.30% 5897 4.37% 597 4.87% 286 4.67% 427 6.93% 531064 3.95%
14 4344 3.06% 4146 3.07% 382 3.12% 219 3.58% 285 4.63% 410269 3.05%
15 3696 2.60% 3541 2.62% 303 2.47% 180 2.94% 289 4.69% 478970 3.56%
16 4987 3.51% 4734 3.51% 403 3.29% 207 3.38% 305 4.95% 451842 3.36%
17 5119 3.60% 4819 3.57% 418 3.41% 212 3.46% 359 5.83% 542940 4.04%
18 5994 4.22% 5673 4.20% 551 4.49% 239 3.91% 316 5.13% 533699 3.97%
19 4658 3.28% 4383 3.25% 527 4.30% 229 3.74% 294 4.77% 397002 2.95%
20 4350 3.06% 4048 3.00% 467 3.81% 172 2.81% 271 4.40% 369837 2.75%
21 3836 2.70% 3666 2.72% 257 2.10% 154 2.52% 241 3.91% 398611 2.97%
22 2664 1.88% 2548 1.89% 223 1.82% 130 2.12% 205 3.33% 202932 1.51%
23 102 0.07% 94 0.07% 13 0.11% 9 0.15% 16 0.26% 6877 0.05%
24 2360 1.66% 2193 1.63% 378 3.08% 166 2.71% 156 2.53% 232426 1.73%
25 4136 2.91% 3977 2.95% 356 2.90% 199 3.25% 217 3.52% 421836 3.14%
26 6342 4.46% 6044 4.48% 589 4.80% 238 3.89% 317 5.15% 1132697 8.43%
27 5231 3.68% 4972 3.68% 461 3.76% 220 3.59% 307 4.99% 518777 3.86%
28 5180 3.65% 4923 3.65% 362 2.95% 216 3.53% 338 5.49% 456962 3.40%
29 4756 3.35% 4460 3.30% 343 2.80% 179 2.92% 262 4.25% 353178 2.63%
30 4285 3.02% 4139 3.07% 279 2.28% 154 2.52% 231 3.75% 378015 2.81%
31 3171 2.23% 3045 2.26% 283 2.31% 166 2.71% 190 3.09% 305186 2.27%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1725 1.21% 47 1485 1.10% 11 345 2.81% 11549 358031 2.66%
1 60 1876 1.32% 54 1684 1.25% 9 291 2.37% 8711 270027 2.01%
2 45 1401 0.99% 38 1195 0.89% 10 339 2.76% 2447 75872 0.56%
3 46 1443 1.02% 42 1321 0.98% 7 231 1.88% 8754 271374 2.02%
4 54 1695 1.19% 48 1509 1.12% 12 394 3.21% 5209 161485 1.20%
5 95 2960 2.08% 90 2797 2.07% 11 344 2.81% 8709 269964 2.01%
6 157 4895 3.45% 150 4654 3.45% 17 545 4.44% 13656 423349 3.15%
7 211 6570 4.63% 202 6267 4.64% 16 522 4.26% 19311 598635 4.45%
8 214 6656 4.69% 203 6310 4.68% 16 507 4.13% 16259 504024 3.75%
9 285 8842 6.22% 272 8458 6.27% 20 636 5.19% 25124 778850 5.80%
10 284 8805 6.20% 271 8425 6.24% 18 567 4.62% 24374 755609 5.62%
11 214 6641 4.68% 203 6310 4.68% 17 541 4.41% 15906 493087 3.67%
12 255 7931 5.58% 242 7517 5.57% 21 653 5.33% 24304 753418 5.61%
13 238 7404 5.21% 224 6969 5.16% 16 524 4.27% 23897 740804 5.51%
14 282 8761 6.17% 273 8482 6.29% 22 707 5.77% 24672 764840 5.69%
15 227 7066 4.97% 218 6759 5.01% 21 662 5.40% 19291 598011 4.45%
16 208 6458 4.55% 197 6133 4.54% 18 579 4.72% 18809 583066 4.34%
17 230 7158 5.04% 221 6870 5.09% 17 531 4.33% 20193 625973 4.66%
18 294 9126 6.42% 281 8740 6.48% 18 584 4.76% 24575 761835 5.67%
19 319 9901 6.97% 308 9565 7.09% 22 685 5.59% 26218 812756 6.05%
20 210 6516 4.59% 201 6248 4.63% 16 519 4.23% 22035 683094 5.08%
21 262 8131 5.72% 250 7765 5.75% 18 579 4.72% 21075 653329 4.86%
22 205 6382 4.49% 194 6020 4.46% 18 566 4.62% 38800 1202808 8.95%
23 119 3698 2.60% 111 3470 2.57% 13 411 3.35% 9607 297802 2.22%

Top 30 of 1552 Total URLs
# Hits KBytes URL
1 3196 2.25% 18474 0.14% /
2 2340 1.65% 230257 1.71% /images/sobre.jpg
3 1998 1.41% 8653 0.06% /css/icons.css
4 1899 1.34% 5571 0.04% /css/social-icons.css
5 1801 1.27% 4398 0.03% /css/frontend-grid.css
6 1783 1.26% 2558 0.02% /css/mobile.css
7 1783 1.26% 19125 0.14% /images/facoli-logo2.png
8 1767 1.24% 16344 0.12% /css/style.css
9 1761 1.24% 4937 0.04% /js/jquery.imagefill.js
10 1760 1.24% 3869 0.03% /js/script.js
11 1758 1.24% 2010 0.01% /css/owl.carousel.css
12 1758 1.24% 19357 0.14% /js/owl.carousel.min.js
13 1734 1.22% 51296 0.38% /js/jquery-2.1.3.min.js
14 1732 1.22% 12582 0.09% /images/facoli-logo.png
15 1720 1.21% 1931 0.01% /css/lightbox.css
16 1712 1.21% 9085 0.07% /js/lightbox.js
17 1666 1.17% 16124 0.12% /images/favicon.png
18 1571 1.11% 124131 0.92% /images/servicios.jpg
19 1568 1.10% 1120 0.01% /js/jquery.animateNumber.min.js
20 1560 1.10% 15522 0.12% /js/isotope.pkgd.min.js
21 1514 1.07% 11490 0.09% /images/loading.gif
22 1511 1.06% 93067 0.69% /fonts/icons.woff2
23 1506 1.06% 2015 0.01% /images/prev.png
24 1505 1.06% 410 0.00% /images/close.png
25 1505 1.06% 1999 0.01% /images/next.png
26 1499 1.06% 93341 0.69% /fonts/social-icons.woff2
27 1478 1.04% 102911 0.77% /images/fac-1.jpg
28 1477 1.04% 155192 1.15% /images/residencial-bosque-san-miguel.png
29 1475 1.04% 177985 1.32% /images/altana-logo.png
30 1458 1.03% 171975 1.28% /images/contacto.jpg

Top 10 of 1552 Total URLs By KBytes
# Hits KBytes URL
1 112 0.08% 3078047 22.91% /images/folleto.pdf
2 1424 1.00% 758248 5.64% /images/slide-san-miguel.jpg
3 1429 1.01% 688646 5.12% /images/altana-slide-1.jpg
4 1430 1.01% 611060 4.55% /images/altana-slide-2.jpg
5 1450 1.02% 532309 3.96% /images/vistara-slide-1.jpg
6 1427 1.00% 257366 1.92% /images/slide1.jpg
7 1391 0.98% 249335 1.86% /images/slide3.jpg
8 1379 0.97% 243358 1.81% /images/apartamentos-home.jpg
9 2340 1.65% 230257 1.71% /images/sobre.jpg
10 1373 0.97% 224734 1.67% /images/gal4.jpg

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 3196 2.25% 2693 47.29% /
2 765 0.54% 212 3.72% /modelos-habitacionales.html
3 235 0.17% 139 2.44% /apartamentos.html
4 323 0.23% 119 2.09% /servicios.html
5 282 0.20% 82 1.44% /galeria.html
6 250 0.18% 78 1.37% /sobre-facoli.html
7 103 0.07% 76 1.33% /CasasPrefabricadasCostaRica/
8 312 0.22% 76 1.33% /concetto.html
9 287 0.20% 67 1.18% /lusso.html
10 260 0.18% 61 1.07% /sottile.html

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 3196 2.25% 2039 35.79% /
2 765 0.54% 411 7.21% /modelos-habitacionales.html
3 323 0.23% 160 2.81% /servicios.html
4 282 0.20% 140 2.46% /galeria.html
5 235 0.17% 117 2.05% /apartamentos.html
6 250 0.18% 117 2.05% /sobre-facoli.html
7 312 0.22% 116 2.04% /concetto.html
8 223 0.16% 115 2.02% /contacto.html
9 260 0.18% 113 1.98% /sottile.html
10 287 0.20% 107 1.88% /lusso.html

Top 30 of 6158 Total Sites
# Hits Files KBytes Visits Hostname
1 3844 2.71% 3775 2.80% 351141 2.61% 129 2.11% google-proxy-66-249-88-3.google.com
2 3716 2.62% 3648 2.70% 301298 2.24% 128 2.09% google-proxy-66-249-88-31.google.com
3 3626 2.55% 3571 2.65% 287649 2.14% 129 2.11% google-proxy-66-249-88-6.google.com
4 1603 1.13% 1550 1.15% 147232 1.10% 33 0.54% 201.206.34.43
5 1415 1.00% 1007 0.75% 70033 0.52% 33 0.54% rev191.109.nstelecablecr.com
6 1011 0.71% 1011 0.75% 20 0.00% 0 0.00% ec2-34-198-84-40.compute-1.amazonaws.com
7 947 0.67% 936 0.69% 380 0.00% 2 0.03% 185.254.188.213
8 832 0.59% 823 0.61% 56342 0.42% 1 0.02% ip225.ip-144-217-171.net
9 452 0.32% 423 0.31% 34667 0.26% 7 0.11% 201.200.68.242
10 443 0.31% 388 0.29% 46829 0.35% 70 1.14% 216.244.66.232
11 422 0.30% 367 0.27% 44255 0.33% 5 0.08% 186.176.244.156
12 420 0.30% 288 0.21% 111481 0.83% 157 2.57% crawl-66-249-66-64.googlebot.com
13 419 0.29% 414 0.31% 35084 0.26% 2 0.03% 186.176.36.123
14 411 0.29% 405 0.30% 38394 0.29% 3 0.05% ip92-201-50-179.ct.co.cr
15 408 0.29% 408 0.30% 38728 0.29% 7 0.11% 183.default.location
16 408 0.29% 273 0.20% 42057 0.31% 157 2.57% crawl-66-249-66-95.googlebot.com
17 396 0.28% 396 0.29% 31346 0.23% 7 0.11% rev124.112.nstelecablecr.com
18 337 0.24% 218 0.16% 75213 0.56% 147 2.40% crawl-66-249-66-66.googlebot.com
19 333 0.23% 333 0.25% 32035 0.24% 3 0.05% 231.default.location
20 327 0.23% 313 0.23% 35650 0.27% 2 0.03% sud-cable-cmts2-69-60-241-115.vianet.ca
21 318 0.22% 318 0.24% 30068 0.22% 5 0.08% 138.94.57.100
22 318 0.22% 318 0.24% 25661 0.19% 6 0.10% 191.102.39.182
23 315 0.22% 314 0.23% 23542 0.18% 6 0.10% 170.245.240.1
24 314 0.22% 313 0.23% 29430 0.22% 4 0.07% 182.default.location
25 308 0.22% 285 0.21% 27811 0.21% 9 0.15% 138.121.141.174
26 308 0.22% 302 0.22% 29551 0.22% 3 0.05% 186.32.223.72
27 307 0.22% 281 0.21% 23265 0.17% 3 0.05% rev95.102.nstelecablecr.com
28 289 0.20% 279 0.21% 30928 0.23% 3 0.05% static.vnpt.vn
29 285 0.20% 280 0.21% 27824 0.21% 6 0.10% 138.122.26.79
30 277 0.20% 277 0.21% 29014 0.22% 3 0.05% azteca-comunicaciones.com

Top 10 of 6158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 0.16% 223 0.17% 550395 4.10% 2 0.03% 190.211.110.222
2 3844 2.71% 3775 2.80% 351141 2.61% 129 2.11% google-proxy-66-249-88-3.google.com
3 3716 2.62% 3648 2.70% 301298 2.24% 128 2.09% google-proxy-66-249-88-31.google.com
4 3626 2.55% 3571 2.65% 287649 2.14% 129 2.11% google-proxy-66-249-88-6.google.com
5 263 0.19% 140 0.10% 184344 1.37% 79 1.29% crawl-66-249-75-31.googlebot.com
6 22 0.02% 16 0.01% 181449 1.35% 0 0.00% fulltextrobot-77-75-77-119.seznam.cz
7 11 0.01% 6 0.00% 174873 1.30% 0 0.00% rev95.110.nstelecablecr.com
8 243 0.17% 123 0.09% 149120 1.11% 66 1.08% crawl-66-249-75-3.googlebot.com
9 1603 1.13% 1550 1.15% 147232 1.10% 33 0.54% 201.206.34.43
10 137 0.10% 84 0.06% 111688 0.83% 51 0.83% crawl-66-249-64-14.googlebot.com

Top 30 of 494 Total Referrers
# Hits Referrer
1 18120 12.76% - (Direct Request)
2 3044 2.14% https://www.google.com/
3 1184 0.83% http://www.sogou.com/web
4 266 0.19% http://www.google.com/
5 264 0.19% https://www.google.co.cr/
6 76 0.05% https://www.google.com.ar/
7 71 0.05% https://www.google.com.mx/
8 67 0.05% https://www.bing.com/
9 57 0.04% https://www.google.es/
10 52 0.04% https://l.facebook.com/
11 50 0.04% https://www.google.com.co/
12 47 0.03% https://www.google.com.pe/
13 43 0.03% https://www.google.com.ec/
14 38 0.03% https://www.google.cl/
15 33 0.02% http://www.baidu.com/s
16 32 0.02% https://www.google.com.gt/
17 30 0.02% http://m.facebook.com/
18 24 0.02% http://www.bing.com/search
19 23 0.02% http://www.bearspage.info/disenos-de-casas-facoli-bfb996/
20 22 0.02% http://www.welovecostarica.com/costa-rica-pre-fabricated-modular-homes/
21 21 0.01% http://skinali.photo-clip.ru/
22 18 0.01% http://l.facebook.com/l.php
23 18 0.01% http://www.google.com/url
24 18 0.01% https://www.google.com.sv/
25 16 0.01% https://www.eurocredit.xyz/
26 16 0.01% https://www.facebook.com/
27 15 0.01% http://5elementov.ru/
28 15 0.01% http://elementspluss.ru/
29 15 0.01% http://fialka.tomsk.ru/
30 15 0.01% https://www.google.co.ve/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% construccin de 80m2
2 1 12.50% casa prefabricada en costa rica
3 1 12.50% casas prefabricadas en costa rica
4 1 12.50% facoli
5 1 12.50% http://www.facoli.com/videos.html
6 1 12.50% ofertas de casas prefabricadas en costa rica precios
7 1 12.50% paquetes de casas prefabricadas en costa rica precios

Top 15 of 2127 Total User Agents
# Hits User Agent
1 12157 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
2 8784 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 5025 3.54% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
4 3406 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 2789 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 2650 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2172 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
8 1888 1.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 1678 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 1608 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
11 1576 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 1452 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
13 1232 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 1184 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE
15 1067 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2018

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 72052 50.73% 70198 52.02% 6537918 48.65% Unresolved/Unknown
2 38333 26.99% 34802 25.79% 4139095 30.80% Commercial (com)
3 10547 7.43% 10415 7.72% 922278 6.86% Costa Rica
4 9023 6.35% 8397 6.22% 664345 4.94% Network (net)
5 4583 3.23% 4560 3.38% 394226 2.93% Guatemala
6 983 0.69% 626 0.46% 271097 2.02% Czech Republic
7 918 0.65% 735 0.54% 45966 0.34% European Union
8 754 0.53% 743 0.55% 62151 0.46% Argentina
9 739 0.52% 724 0.54% 72647 0.54% Canada
10 622 0.44% 617 0.46% 51291 0.38% Mexico
11 540 0.38% 487 0.36% 22401 0.17% Germany
12 485 0.34% 411 0.30% 71115 0.53% Colombia
13 289 0.20% 279 0.21% 30928 0.23% Viet Nam
14 277 0.20% 273 0.20% 19206 0.14% Spain
15 183 0.13% 183 0.14% 14125 0.11% Ecuador
16 168 0.12% 168 0.12% 15787 0.12% Nicaragua
17 162 0.11% 160 0.12% 15148 0.11% United States
18 155 0.11% 151 0.11% 4831 0.04% Paraguay
19 109 0.08% 105 0.08% 10663 0.08% Italy
20 105 0.07% 104 0.08% 9770 0.07% India
21 103 0.07% 100 0.07% 9152 0.07% United Kingdom
22 95 0.07% 60 0.04% 463 0.00% Russian Federation
23 93 0.07% 91 0.07% 9730 0.07% Switzerland
24 87 0.06% 75 0.06% 4695 0.03% Non-Profit (org)
25 84 0.06% 84 0.06% 5614 0.04% Peru
26 81 0.06% 81 0.06% 6775 0.05% Belgium
27 69 0.05% 69 0.05% 5619 0.04% US Government (gov)
28 56 0.04% 56 0.04% 5420 0.04% Dominican Republic
29 52 0.04% 52 0.04% 3451 0.03% Bolivia
30 42 0.03% 41 0.03% 1203 0.01% Uruguay


Generated by Webalizer Version 2.21