Usage Statistics for facoli.com

Summary Period: November 2018
Generated 01-Dec-2018 03:26 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 175920
Total Files 169216
Total Pages 12956
Total Visits 6629
Total KBytes 17091537
Total Unique Sites 6632
Total Unique URLs 1497
Total Unique Referrers 543
Total Unique User Agents 2211
. Avg Max
Hits per Hour 244 974
Hits per Day 5864 9006
Files per Day 5640 8723
Pages per Day 431 642
Sites per Day 221 508
Visits per Day 220 304
KBytes per Day 569718 802020
Hits by Response Code
Code 200 - OK 96.19% 169216
Code 206 - Partial Content 0.06% 113
Code 301 - Moved Permanently 0.72% 1273
Code 302 - Found 0.00% 5
Code 304 - Not Modified 1.01% 1769
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.19% 329
Code 404 - Not Found 1.82% 3210

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 6236 3.54% 5921 3.50% 440 3.40% 226 3.41% 374 5.64% 660649 3.87%
2 5395 3.07% 5189 3.07% 494 3.81% 261 3.94% 344 5.19% 588275 3.44%
3 120 0.07% 113 0.07% 18 0.14% 13 0.20% 17 0.26% 9955 0.06%
4 6403 3.64% 6207 3.67% 356 2.75% 185 2.79% 306 4.61% 563142 3.29%
5 9006 5.12% 8723 5.15% 642 4.96% 290 4.37% 447 6.74% 750297 4.39%
6 6781 3.85% 6385 3.77% 486 3.75% 243 3.67% 356 5.37% 739731 4.33%
7 7273 4.13% 6932 4.10% 522 4.03% 213 3.21% 304 4.58% 657682 3.85%
8 6235 3.54% 6088 3.60% 406 3.13% 199 3.00% 303 4.57% 802020 4.69%
9 4907 2.79% 4673 2.76% 347 2.68% 170 2.56% 278 4.19% 384291 2.25%
10 5666 3.22% 5469 3.23% 418 3.23% 215 3.24% 299 4.51% 491121 2.87%
11 5598 3.18% 5421 3.20% 356 2.75% 203 3.06% 300 4.52% 495335 2.90%
12 5814 3.30% 5620 3.32% 388 2.99% 204 3.08% 312 4.70% 549902 3.22%
13 7917 4.50% 7619 4.50% 434 3.35% 231 3.48% 381 5.74% 645288 3.78%
14 7033 4.00% 6805 4.02% 583 4.50% 253 3.82% 486 7.33% 659800 3.86%
15 6519 3.71% 6240 3.69% 516 3.98% 256 3.86% 508 7.66% 739928 4.33%
16 6315 3.59% 6084 3.60% 512 3.95% 251 3.79% 346 5.22% 623624 3.65%
17 5507 3.13% 5308 3.14% 480 3.70% 234 3.53% 297 4.48% 557855 3.26%
18 5569 3.17% 5408 3.20% 428 3.30% 227 3.42% 298 4.49% 501524 2.93%
19 7060 4.01% 6906 4.08% 435 3.36% 239 3.61% 354 5.34% 597854 3.50%
20 6078 3.45% 5891 3.48% 431 3.33% 261 3.94% 472 7.12% 523803 3.06%
21 5439 3.09% 5205 3.08% 476 3.67% 295 4.45% 420 6.33% 588270 3.44%
22 5871 3.34% 5622 3.32% 532 4.11% 304 4.59% 433 6.53% 647157 3.79%
23 5246 2.98% 4925 2.91% 474 3.66% 236 3.56% 312 4.70% 533096 3.12%
24 4445 2.53% 4237 2.50% 355 2.74% 185 2.79% 250 3.77% 486825 2.85%
25 4333 2.46% 4111 2.43% 329 2.54% 191 2.88% 253 3.81% 479806 2.81%
26 7398 4.21% 7172 4.24% 544 4.20% 262 3.95% 285 4.30% 727424 4.26%
27 6170 3.51% 5981 3.53% 408 3.15% 225 3.39% 324 4.89% 548418 3.21%
28 5104 2.90% 4919 2.91% 375 2.89% 208 3.14% 304 4.58% 479164 2.80%
29 5591 3.18% 5384 3.18% 418 3.23% 201 3.03% 321 4.84% 704710 4.12%
30 4891 2.78% 4658 2.75% 353 2.72% 157 2.37% 265 4.00% 354592 2.07%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2215 1.26% 68 2048 1.21% 9 271 2.09% 9520 285609 1.67%
1 38 1142 0.65% 33 1008 0.60% 8 257 1.98% 4552 136573 0.80%
2 39 1170 0.67% 32 963 0.57% 7 219 1.69% 4638 139137 0.81%
3 43 1296 0.74% 36 1101 0.65% 9 281 2.17% 6713 201383 1.18%
4 93 2795 1.59% 84 2543 1.50% 14 436 3.37% 9507 285215 1.67%
5 118 3560 2.02% 111 3340 1.97% 14 426 3.29% 10484 314511 1.84%
6 188 5658 3.22% 182 5463 3.23% 14 428 3.30% 17962 538846 3.15%
7 257 7721 4.39% 248 7462 4.41% 19 574 4.43% 21676 650278 3.80%
8 300 9001 5.12% 286 8601 5.08% 23 691 5.33% 30044 901324 5.27%
9 323 9696 5.51% 307 9235 5.46% 20 618 4.77% 31297 938898 5.49%
10 406 12202 6.94% 396 11906 7.04% 25 751 5.80% 38937 1168096 6.83%
11 392 11783 6.70% 377 11334 6.70% 24 731 5.64% 36823 1104685 6.46%
12 336 10093 5.74% 325 9768 5.77% 22 668 5.16% 32762 982861 5.75%
13 376 11307 6.43% 368 11053 6.53% 25 773 5.97% 40020 1200601 7.02%
14 356 10688 6.08% 347 10414 6.15% 24 733 5.66% 29207 876202 5.13%
15 361 10837 6.16% 351 10548 6.23% 21 646 4.99% 36553 1096593 6.42%
16 308 9247 5.26% 297 8914 5.27% 20 629 4.85% 31590 947686 5.54%
17 351 10534 5.99% 339 10183 6.02% 22 689 5.32% 30312 909349 5.32%
18 325 9772 5.55% 312 9387 5.55% 23 712 5.50% 29728 891842 5.22%
19 312 9382 5.33% 304 9141 5.40% 20 603 4.65% 29169 875067 5.12%
20 276 8281 4.71% 266 8003 4.73% 17 534 4.12% 25397 761905 4.46%
21 292 8780 4.99% 282 8460 5.00% 18 543 4.19% 33491 1004734 5.88%
22 195 5851 3.33% 186 5599 3.31% 15 472 3.64% 17693 530778 3.11%
23 96 2909 1.65% 91 2742 1.62% 9 271 2.09% 11646 349366 2.04%

Top 30 of 1497 Total URLs
# Hits KBytes URL
1 3566 2.03% 18775 0.11% /
2 2579 1.47% 253582 1.48% /images/sobre.jpg
3 2574 1.46% 10790 0.06% /css/icons.css
4 2523 1.43% 7307 0.04% /css/social-icons.css
5 2258 1.28% 5322 0.03% /css/frontend-grid.css
6 2257 1.28% 3180 0.02% /css/mobile.css
7 2251 1.28% 20843 0.12% /css/style.css
8 2247 1.28% 23989 0.14% /images/facoli-logo2.png
9 2242 1.27% 2551 0.01% /css/owl.carousel.css
10 2239 1.27% 6197 0.04% /js/jquery.imagefill.js
11 2239 1.27% 4851 0.03% /js/script.js
12 2232 1.27% 24138 0.14% /js/owl.carousel.min.js
13 2208 1.26% 64859 0.38% /js/jquery-2.1.3.min.js
14 2188 1.24% 2422 0.01% /css/lightbox.css
15 2177 1.24% 11337 0.07% /js/lightbox.js
16 2172 1.23% 15638 0.09% /images/facoli-logo.png
17 2026 1.15% 1442 0.01% /js/jquery.animateNumber.min.js
18 2022 1.15% 19824 0.12% /js/isotope.pkgd.min.js
19 2020 1.15% 159766 0.93% /images/servicios.jpg
20 2014 1.14% 124048 0.73% /fonts/icons.woff2
21 2010 1.14% 125435 0.73% /fonts/social-icons.woff2
22 1972 1.12% 15009 0.09% /images/loading.gif
23 1963 1.12% 535 0.00% /images/close.png
24 1962 1.12% 2627 0.02% /images/prev.png
25 1952 1.11% 2597 0.02% /images/next.png
26 1927 1.10% 17631 0.10% /images/favicon.png
27 1895 1.08% 230866 1.35% /images/altana-logo.png
28 1890 1.07% 224163 1.31% /images/contacto.jpg
29 1880 1.07% 199607 1.17% /images/residencial-bosque-san-miguel.png
30 1879 1.07% 130908 0.77% /images/fac-1.jpg

Top 10 of 1497 Total URLs By KBytes
# Hits KBytes URL
1 138 0.08% 3965489 23.20% /images/folleto.pdf
2 1843 1.05% 988638 5.78% /images/slide-san-miguel.jpg
3 1847 1.05% 893806 5.23% /images/altana-slide-1.jpg
4 1850 1.05% 794867 4.65% /images/altana-slide-2.jpg
5 1633 0.93% 603452 3.53% /images/vistara-slide-1.jpg
6 1839 1.05% 332841 1.95% /images/slide1.jpg
7 1820 1.03% 327613 1.92% /images/slide3.jpg
8 1778 1.01% 314702 1.84% /images/apartamentos-home.jpg
9 1781 1.01% 291457 1.71% /images/gal4.jpg
10 1810 1.03% 289726 1.70% /images/slide6.jpg

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 3566 2.03% 3254 52.90% /
2 1015 0.58% 249 4.05% /modelos-habitacionales.html
3 230 0.13% 137 2.23% /apartamentos.html
4 445 0.25% 126 2.05% /servicios.html
5 333 0.19% 102 1.66% /galeria.html
6 394 0.22% 90 1.46% /lusso.html
7 343 0.19% 87 1.41% /contacto.html
8 377 0.21% 82 1.33% /concetto.html
9 351 0.20% 76 1.24% /sobre-facoli.html
10 108 0.06% 71 1.15% /CasasPrefabricadasCostaRica/

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 3566 2.03% 2390 38.89% /
2 1015 0.58% 519 8.45% /modelos-habitacionales.html
3 343 0.19% 220 3.58% /contacto.html
4 445 0.25% 209 3.40% /servicios.html
5 333 0.19% 163 2.65% /galeria.html
6 394 0.22% 140 2.28% /lusso.html
7 319 0.18% 137 2.23% /sottile.html
8 351 0.20% 136 2.21% /sobre-facoli.html
9 377 0.21% 119 1.94% /concetto.html
10 230 0.13% 109 1.77% /apartamentos.html

Top 30 of 6632 Total Sites
# Hits Files KBytes Visits Hostname
1 3368 1.91% 3304 1.95% 291716 1.71% 122 1.84% google-proxy-66-249-88-3.google.com
2 3127 1.78% 3067 1.81% 235639 1.38% 119 1.80% google-proxy-66-249-88-6.google.com
3 3126 1.78% 3075 1.82% 250820 1.47% 106 1.60% google-proxy-66-249-88-31.google.com
4 2461 1.40% 2378 1.41% 298944 1.75% 43 0.65% 201.206.34.43
5 783 0.45% 750 0.44% 51576 0.30% 7 0.11% ool-944c2a9d.dyn.optonline.net
6 737 0.42% 737 0.44% 14 0.00% 0 0.00% ec2-34-198-84-40.compute-1.amazonaws.com
7 700 0.40% 695 0.41% 51046 0.30% 31 0.47% google-proxy-66-249-88-21.google.com
8 676 0.38% 674 0.40% 86855 0.51% 28 0.42% google-proxy-66-249-88-23.google.com
9 647 0.37% 637 0.38% 51185 0.30% 25 0.38% google-proxy-66-249-88-18.google.com
10 602 0.34% 599 0.35% 54517 0.32% 10 0.15% 201.193.43.18
11 548 0.31% 543 0.32% 46500 0.27% 6 0.09% 201.192.186.157
12 514 0.29% 499 0.29% 43202 0.25% 5 0.08% 201.202.238.175
13 500 0.28% 488 0.29% 36516 0.21% 2 0.03% ip52-146-159-186.ct.co.cr
14 481 0.27% 481 0.28% 42652 0.25% 6 0.09% 200.5.63.74
15 476 0.27% 475 0.28% 41652 0.24% 5 0.08% 186.177.98.122
16 470 0.27% 340 0.20% 33534 0.20% 13 0.20% mail.ccss.sa.cr
17 453 0.26% 317 0.19% 15997 0.09% 17 0.26% rev200.109.nstelecablecr.com
18 441 0.25% 296 0.17% 160097 0.94% 92 1.39% crawl-66-249-70-6.googlebot.com
19 436 0.25% 432 0.26% 36504 0.21% 4 0.06% mj.go.cr
20 433 0.25% 430 0.25% 28173 0.16% 4 0.06% 190.10.57.223
21 432 0.25% 432 0.26% 2228 0.01% 25 0.38% 23.101.169.3
22 430 0.24% 427 0.25% 32253 0.19% 13 0.20% 183.default.location
23 414 0.24% 255 0.15% 230773 1.35% 93 1.40% crawl-66-249-70-8.googlebot.com
24 411 0.23% 408 0.24% 34865 0.20% 7 0.11% ip213-252-15-186.ct.co.cr
25 392 0.22% 386 0.23% 3457 0.02% 31 0.47% 216.244.66.232
26 387 0.22% 386 0.23% 33711 0.20% 3 0.05% 201.203.228.82
27 379 0.22% 379 0.22% 33978 0.20% 4 0.06% 181.194.14.0
28 366 0.21% 364 0.22% 35128 0.21% 2 0.03% mail.tierra-verde.com
29 353 0.20% 344 0.20% 32085 0.19% 4 0.06% caam-190-10-118-a121.racsa.co.cr
30 348 0.20% 345 0.20% 31331 0.18% 6 0.09% 186.176.144.177

Top 10 of 6632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2461 1.40% 2378 1.41% 298944 1.75% 43 0.65% 201.206.34.43
2 3368 1.91% 3304 1.95% 291716 1.71% 122 1.84% google-proxy-66-249-88-3.google.com
3 3126 1.78% 3075 1.82% 250820 1.47% 106 1.60% google-proxy-66-249-88-31.google.com
4 3127 1.78% 3067 1.81% 235639 1.38% 119 1.80% google-proxy-66-249-88-6.google.com
5 414 0.24% 255 0.15% 230773 1.35% 93 1.40% crawl-66-249-70-8.googlebot.com
6 301 0.17% 180 0.11% 223732 1.31% 83 1.25% crawl-66-249-70-10.googlebot.com
7 284 0.16% 260 0.15% 223407 1.31% 71 1.07% msnbot-157-55-39-249.search.msn.com
8 6 0.00% 6 0.00% 217738 1.27% 0 0.00% 201.206.37.221
9 203 0.12% 106 0.06% 182101 1.07% 102 1.54% crawl-66-249-66-66.googlebot.com
10 441 0.25% 296 0.17% 160097 0.94% 92 1.39% crawl-66-249-70-6.googlebot.com

Top 30 of 543 Total Referrers
# Hits Referrer
1 17380 9.88% - (Direct Request)
2 3391 1.93% https://www.google.com/
3 888 0.50% http://www.sogou.com/web
4 359 0.20% https://www.google.co.cr/
5 347 0.20% http://www.google.com/
6 174 0.10% https://www.google.com.mx/
7 141 0.08% https://www.google.com.co/
8 139 0.08% https://www.google.com.ar/
9 82 0.05% https://www.google.es/
10 81 0.05% https://www.google.cl/
11 74 0.04% https://www.google.com.pe/
12 69 0.04% https://www.google.com.ec/
13 54 0.03% https://www.bing.com/
14 48 0.03% https://l.facebook.com/
15 39 0.02% https://www.google.com.br/
16 29 0.02% http://m.facebook.com/
17 29 0.02% http://www.google.com/url
18 29 0.02% http://www.welovecostarica.com/costa-rica-pre-fabricated-modular-homes/
19 27 0.02% http://instagram.com/
20 20 0.01% https://www.google.com.ni/
21 19 0.01% android-app://com.google.android.googlequicksearchbox
22 19 0.01% http://l.facebook.com/l.php
23 19 0.01% https://www.google.hn/
24 17 0.01% http://www.google.com/search
25 16 0.01% https://m.facebook.com/
26 15 0.01% http://eflfurniture.com/modelo-de-casa.html
27 15 0.01% https://www.google.ca/
28 15 0.01% https://www.google.com.gt/
29 15 0.01% https://www.google.com.sv/
30 13 0.01% http://www.bing.com/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% casa prefabricadas
2 1 16.67% casas prefabricadas
3 1 16.67% casas prefabricadas costa rica
4 1 16.67% casas prefabricadas costa rica holcim
5 1 16.67% constructoras de casas prefabricadas en costa rica
6 1 16.67% mejor sistema constructivo prefabricado en costa rica

Top 15 of 2211 Total User Agents
# Hits User Agent
1 13516 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
2 13391 7.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 4943 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
4 4520 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 4204 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
6 3908 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
7 3387 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 2807 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 2693 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 2324 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2274 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 2259 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 2068 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
14 1813 1.03% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 1723 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for November 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 94951 53.97% 92980 54.95% 8651943 50.62% Unresolved/Unknown
2 41090 23.36% 37876 22.38% 5042445 29.50% Commercial (com)
3 17761 10.10% 17491 10.34% 1529153 8.95% Costa Rica
4 8619 4.90% 8207 4.85% 672815 3.94% Network (net)
5 6125 3.48% 6086 3.60% 614629 3.60% Guatemala
6 1534 0.87% 1368 0.81% 99151 0.58% European Union
7 1187 0.67% 887 0.52% 75251 0.44% Czech Republic
8 499 0.28% 494 0.29% 38231 0.22% Argentina
9 450 0.26% 399 0.24% 22723 0.13% Germany
10 442 0.25% 439 0.26% 73463 0.43% Nicaragua
11 398 0.23% 390 0.23% 31814 0.19% Spain
12 376 0.21% 375 0.22% 35299 0.21% Ecuador
13 361 0.21% 357 0.21% 27666 0.16% Mexico
14 351 0.20% 337 0.20% 61415 0.36% Colombia
15 173 0.10% 162 0.10% 8101 0.05% Brazil
16 172 0.10% 151 0.09% 4020 0.02% Russian Federation
17 171 0.10% 169 0.10% 15686 0.09% Dominican Republic
18 164 0.09% 163 0.10% 13584 0.08% Paraguay
19 142 0.08% 141 0.08% 9409 0.06% Chile
20 119 0.07% 117 0.07% 11668 0.07% Uruguay
21 114 0.06% 114 0.07% 9778 0.06% Aruba
22 89 0.05% 77 0.05% 5843 0.03% Italy
23 86 0.05% 86 0.05% 9192 0.05% Peru
24 72 0.04% 72 0.04% 6037 0.04% US Government (gov)
25 57 0.03% 52 0.03% 4619 0.03% Japan
26 57 0.03% 56 0.03% 4928 0.03% Portugal
27 55 0.03% 52 0.03% 4088 0.02% Non-Profit (org)
28 44 0.03% 44 0.03% 2406 0.01% Bolivia
29 42 0.02% 42 0.02% 526 0.00% Ireland
30 41 0.02% 39 0.02% 1039 0.01% Canada


Generated by Webalizer Version 2.21