Usage Statistics for facoli.com

Summary Period: October 2018
Generated 01-Nov-2018 03:04 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 191035
Total Files 184376
Total Pages 13866
Total Visits 6680
Total KBytes 16903551
Total Unique Sites 7284
Total Unique URLs 1416
Total Unique Referrers 573
Total Unique User Agents 2331
. Avg Max
Hits per Hour 256 2414
Hits per Day 6162 8172
Files per Day 5947 7921
Pages per Day 447 618
Sites per Day 234 392
Visits per Day 215 255
KBytes per Day 545276 803948
Hits by Response Code
Code 200 - OK 96.51% 184376
Code 206 - Partial Content 0.10% 194
Code 301 - Moved Permanently 0.60% 1146
Code 302 - Found 0.00% 7
Code 304 - Not Modified 1.09% 2085
Code 403 - Forbidden 0.13% 254
Code 404 - Not Found 1.56% 2971
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 6874 3.60% 6692 3.63% 438 3.16% 244 3.65% 387 5.31% 590536 3.49%
2 7208 3.77% 6982 3.79% 496 3.58% 220 3.29% 313 4.30% 520556 3.08%
3 127 0.07% 113 0.06% 51 0.37% 13 0.19% 23 0.32% 4075 0.02%
4 6978 3.65% 6660 3.61% 430 3.10% 228 3.41% 319 4.38% 514084 3.04%
5 5279 2.76% 5073 2.75% 474 3.42% 219 3.28% 352 4.83% 459791 2.72%
6 6958 3.64% 6721 3.65% 530 3.82% 216 3.23% 300 4.12% 586998 3.47%
7 5229 2.74% 4993 2.71% 405 2.92% 208 3.11% 290 3.98% 458960 2.72%
8 7409 3.88% 7257 3.94% 469 3.38% 220 3.29% 360 4.94% 679379 4.02%
9 8172 4.28% 7921 4.30% 525 3.79% 229 3.43% 366 5.02% 803948 4.76%
10 6707 3.51% 6515 3.53% 413 2.98% 228 3.41% 343 4.71% 579945 3.43%
11 6271 3.28% 6091 3.30% 451 3.25% 253 3.79% 343 4.71% 558803 3.31%
12 4666 2.44% 4505 2.44% 461 3.32% 190 2.84% 320 4.39% 449827 2.66%
13 4217 2.21% 4091 2.22% 262 1.89% 154 2.31% 299 4.10% 305224 1.81%
14 5440 2.85% 5243 2.84% 431 3.11% 191 2.86% 305 4.19% 462476 2.74%
15 7582 3.97% 7305 3.96% 618 4.46% 245 3.67% 347 4.76% 726790 4.30%
16 6745 3.53% 6543 3.55% 399 2.88% 224 3.35% 392 5.38% 539711 3.19%
17 6075 3.18% 5815 3.15% 416 3.00% 204 3.05% 374 5.13% 484980 2.87%
18 5629 2.95% 5430 2.95% 449 3.24% 242 3.62% 355 4.87% 477614 2.83%
19 5883 3.08% 5633 3.06% 407 2.94% 226 3.38% 300 4.12% 533710 3.16%
20 4152 2.17% 3958 2.15% 326 2.35% 197 2.95% 312 4.28% 494360 2.92%
21 6055 3.17% 5838 3.17% 451 3.25% 212 3.17% 305 4.19% 536357 3.17%
22 7431 3.89% 7161 3.88% 541 3.90% 242 3.62% 337 4.63% 636608 3.77%
23 7476 3.91% 7273 3.94% 493 3.56% 255 3.82% 386 5.30% 737841 4.37%
24 7864 4.12% 7575 4.11% 555 4.00% 247 3.70% 369 5.07% 688768 4.07%
25 7466 3.91% 7223 3.92% 449 3.24% 234 3.50% 352 4.83% 706435 4.18%
26 6615 3.46% 6449 3.50% 483 3.48% 239 3.58% 368 5.05% 602930 3.57%
27 4988 2.61% 4779 2.59% 475 3.43% 203 3.04% 284 3.90% 337824 2.00%
28 6473 3.39% 6228 3.38% 447 3.22% 242 3.62% 332 4.56% 679353 4.02%
29 7457 3.90% 7155 3.88% 505 3.64% 246 3.68% 371 5.09% 702889 4.16%
30 5730 3.00% 5504 2.99% 486 3.50% 216 3.23% 345 4.74% 522682 3.09%
31 5879 3.08% 5650 3.06% 530 3.82% 199 2.98% 296 4.06% 520097 3.08%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2950 1.54% 88 2756 1.49% 13 413 2.98% 8537 264641 1.57%
1 60 1884 0.99% 54 1691 0.92% 9 296 2.13% 7225 223971 1.32%
2 64 1989 1.04% 58 1809 0.98% 10 312 2.25% 8403 260503 1.54%
3 47 1481 0.78% 40 1267 0.69% 13 412 2.97% 4960 153746 0.91%
4 63 1954 1.02% 56 1741 0.94% 13 411 2.96% 3582 111036 0.66%
5 60 1880 0.98% 55 1732 0.94% 9 279 2.01% 5888 182523 1.08%
6 100 3105 1.63% 94 2935 1.59% 9 309 2.23% 10017 310513 1.84%
7 198 6154 3.22% 188 5828 3.16% 15 472 3.40% 15283 473782 2.80%
8 245 7625 3.99% 237 7353 3.99% 21 655 4.72% 25094 777910 4.60%
9 359 11151 5.84% 347 10784 5.85% 24 757 5.46% 26793 830575 4.91%
10 380 11794 6.17% 372 11533 6.26% 22 686 4.95% 32700 1013714 6.00%
11 441 13678 7.16% 429 13326 7.23% 24 768 5.54% 46056 1427745 8.45%
12 332 10308 5.40% 321 9969 5.41% 20 639 4.61% 25186 780781 4.62%
13 358 11120 5.82% 348 10816 5.87% 22 701 5.06% 31038 962192 5.69%
14 367 11383 5.96% 357 11085 6.01% 22 709 5.11% 33005 1023147 6.05%
15 428 13286 6.95% 417 12931 7.01% 25 786 5.67% 40358 1251091 7.40%
16 455 14114 7.39% 442 13709 7.44% 27 853 6.15% 36575 1133832 6.71%
17 312 9678 5.07% 304 9425 5.11% 20 649 4.68% 28686 889270 5.26%
18 335 10395 5.44% 325 10085 5.47% 27 838 6.04% 25510 790810 4.68%
19 324 10072 5.27% 315 9765 5.30% 21 661 4.77% 26592 824353 4.88%
20 318 9861 5.16% 308 9568 5.19% 18 588 4.24% 26857 832566 4.93%
21 297 9225 4.83% 287 8912 4.83% 19 618 4.46% 25886 802474 4.75%
22 323 10027 5.25% 312 9691 5.26% 19 595 4.29% 33524 1039244 6.15%
23 191 5921 3.10% 182 5665 3.07% 14 459 3.31% 17521 543136 3.21%

Top 30 of 1416 Total URLs
# Hits KBytes URL
1 3922 2.05% 20198 0.12% /
2 3248 1.70% 319367 1.89% /images/sobre.jpg
3 2843 1.49% 11559 0.07% /css/icons.css
4 2781 1.46% 8170 0.05% /css/social-icons.css
5 2630 1.38% 28043 0.17% /images/facoli-logo2.png
6 2536 1.33% 18293 0.11% /images/facoli-logo.png
7 2530 1.32% 3492 0.02% /css/mobile.css
8 2518 1.32% 22629 0.13% /css/style.css
9 2509 1.31% 5764 0.03% /css/frontend-grid.css
10 2493 1.30% 2783 0.02% /css/owl.carousel.css
11 2480 1.30% 6768 0.04% /js/jquery.imagefill.js
12 2470 1.29% 5260 0.03% /js/script.js
13 2469 1.29% 72351 0.43% /js/jquery-2.1.3.min.js
14 2465 1.29% 26445 0.16% /js/owl.carousel.min.js
15 2441 1.28% 2668 0.02% /css/lightbox.css
16 2425 1.27% 12529 0.07% /js/lightbox.js
17 2322 1.22% 20484 0.12% /images/favicon.png
18 2291 1.20% 17428 0.10% /images/loading.gif
19 2287 1.20% 180714 1.07% /images/servicios.jpg
20 2281 1.19% 3028 0.02% /images/next.png
21 2273 1.19% 3045 0.02% /images/prev.png
22 2256 1.18% 614 0.00% /images/close.png
23 2230 1.17% 137429 0.81% /fonts/icons.woff2
24 2227 1.17% 139035 0.82% /fonts/social-icons.woff2
25 2223 1.16% 21744 0.13% /js/isotope.pkgd.min.js
26 2219 1.16% 1573 0.01% /js/jquery.animateNumber.min.js
27 2143 1.12% 253261 1.50% /images/contacto.jpg
28 2131 1.12% 260294 1.54% /images/altana-logo.png
29 2128 1.11% 912662 5.40% /images/altana-slide-2.jpg
30 2119 1.11% 225139 1.33% /images/residencial-bosque-san-miguel.png

Top 10 of 1416 Total URLs By KBytes
# Hits KBytes URL
1 216 0.11% 3019497 17.86% /images/folleto.pdf
2 2103 1.10% 1124316 6.65% /images/slide-san-miguel.jpg
3 2096 1.10% 1007517 5.96% /images/altana-slide-1.jpg
4 2128 1.11% 912662 5.40% /images/altana-slide-2.jpg
5 2095 1.10% 377345 2.23% /images/slide1.jpg
6 2072 1.08% 370839 2.19% /images/slide3.jpg
7 2038 1.07% 359149 2.12% /images/apartamentos-home.jpg
8 2024 1.06% 330660 1.96% /images/gal4.jpg
9 2043 1.07% 326275 1.93% /images/slide6.jpg
10 3248 1.70% 319367 1.89% /images/sobre.jpg

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 3922 2.05% 3438 54.48% /
2 1225 0.64% 284 4.50% /modelos-habitacionales.html
3 245 0.13% 155 2.46% /apartamentos.html
4 463 0.24% 129 2.04% /servicios.html
5 392 0.21% 99 1.57% /galeria.html
6 381 0.20% 83 1.32% /contacto.html
7 366 0.19% 82 1.30% /sobre-facoli.html
8 113 0.06% 78 1.24% /CasasPrefabricadasCostaRica/
9 413 0.22% 75 1.19% /concetto.html
10 407 0.21% 72 1.14% /lusso.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 3922 2.05% 2401 38.13% /
2 1225 0.64% 651 10.34% /modelos-habitacionales.html
3 381 0.20% 231 3.67% /contacto.html
4 463 0.24% 191 3.03% /servicios.html
5 392 0.21% 183 2.91% /galeria.html
6 366 0.19% 140 2.22% /sobre-facoli.html
7 407 0.21% 128 2.03% /lusso.html
8 245 0.13% 126 2.00% /apartamentos.html
9 413 0.22% 126 2.00% /concetto.html
10 313 0.16% 112 1.78% /sottile.html

Top 30 of 7284 Total Sites
# Hits Files KBytes Visits Hostname
1 7031 3.68% 6962 3.78% 654248 3.87% 175 2.62% google-proxy-66-249-88-18.google.com
2 6956 3.64% 6900 3.74% 573784 3.39% 191 2.86% google-proxy-66-249-88-21.google.com
3 6918 3.62% 6872 3.73% 544225 3.22% 182 2.72% google-proxy-66-249-88-23.google.com
4 1656 0.87% 1616 0.88% 147150 0.87% 41 0.61% 201.206.34.43
5 1023 0.54% 996 0.54% 115884 0.69% 32 0.48% google-proxy-66-249-81-7.google.com
6 1021 0.53% 992 0.54% 82092 0.49% 28 0.42% google-proxy-66-249-81-9.google.com
7 927 0.49% 910 0.49% 71760 0.42% 26 0.39% google-proxy-66-249-81-11.google.com
8 902 0.47% 902 0.49% 18 0.00% 0 0.00% ec2-34-198-84-40.compute-1.amazonaws.com
9 788 0.41% 718 0.39% 34496 0.20% 17 0.25% 216.244.66.232
10 521 0.27% 497 0.27% 40336 0.24% 5 0.07% 201.220.29.37
11 513 0.27% 511 0.28% 45472 0.27% 9 0.13% bcrmailrelay.bancobcr.com
12 504 0.26% 252 0.14% 1921 0.01% 32 0.48% rev200.109.nstelecablecr.com
13 500 0.26% 498 0.27% 41997 0.25% 9 0.13% 201.193.43.18
14 459 0.24% 452 0.25% 31727 0.19% 10 0.15% 190.242.155.194
15 442 0.23% 433 0.23% 23458 0.14% 7 0.10% google-proxy-66-102-6-159.google.com
16 430 0.23% 427 0.23% 22235 0.13% 4 0.06% google-proxy-66-102-6-129.google.com
17 427 0.22% 423 0.23% 66736 0.39% 6 0.09% 200.122.142.20
18 410 0.21% 404 0.22% 26303 0.16% 5 0.07% google-proxy-66-102-6-131.google.com
19 404 0.21% 403 0.22% 35323 0.21% 4 0.06% 230.default.location
20 385 0.20% 140 0.08% 13142 0.08% 7 0.10% mail.ccss.sa.cr
21 379 0.20% 311 0.17% 19722 0.12% 15 0.22% rev190.109.nstelecablecr.com
22 375 0.20% 374 0.20% 29702 0.18% 7 0.10% 56.default.location
23 361 0.19% 360 0.20% 25626 0.15% 4 0.06% rev43.102.nstelecablecr.com
24 357 0.19% 354 0.19% 29632 0.18% 4 0.06% 170.245.240.1
25 357 0.19% 356 0.19% 27973 0.17% 4 0.06% ip160-133-159-186.ct.co.cr
26 347 0.18% 347 0.19% 36285 0.21% 3 0.04% rev20.110.nstelecablecr.com
27 345 0.18% 342 0.19% 28390 0.17% 3 0.04% 45.71.202.4
28 329 0.17% 329 0.18% 29761 0.18% 3 0.04% 186.177.188.110
29 321 0.17% 318 0.17% 26631 0.16% 4 0.06% ip213-252-15-186.ct.co.cr
30 320 0.17% 320 0.17% 22144 0.13% 7 0.10% 183.default.location

Top 10 of 7284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7031 3.68% 6962 3.78% 654248 3.87% 175 2.62% google-proxy-66-249-88-18.google.com
2 6956 3.64% 6900 3.74% 573784 3.39% 191 2.86% google-proxy-66-249-88-21.google.com
3 6918 3.62% 6872 3.73% 544225 3.22% 182 2.72% google-proxy-66-249-88-23.google.com
4 269 0.14% 147 0.08% 255298 1.51% 113 1.69% crawl-66-249-66-66.googlebot.com
5 308 0.16% 191 0.10% 255272 1.51% 126 1.89% crawl-66-249-66-95.googlebot.com
6 268 0.14% 263 0.14% 162630 0.96% 5 0.07% rev107.110.nstelecablecr.com
7 1656 0.87% 1616 0.88% 147150 0.87% 41 0.61% 201.206.34.43
8 305 0.16% 179 0.10% 146515 0.87% 122 1.83% crawl-66-249-66-64.googlebot.com
9 156 0.08% 93 0.05% 145868 0.86% 69 1.03% crawl-66-249-64-136.googlebot.com
10 1023 0.54% 996 0.54% 115884 0.69% 32 0.48% google-proxy-66-249-81-7.google.com

Top 30 of 573 Total Referrers
# Hits Referrer
1 18388 9.63% - (Direct Request)
2 3384 1.77% https://www.google.com/
3 523 0.27% http://www.google.com/
4 382 0.20% https://www.google.co.cr/
5 191 0.10% https://www.google.com.mx/
6 184 0.10% https://www.google.com.ar/
7 148 0.08% https://www.google.com.co/
8 113 0.06% https://www.google.com.pe/
9 104 0.05% https://www.google.com.br/
10 104 0.05% https://www.google.com.ec/
11 88 0.05% https://www.google.cl/
12 74 0.04% https://www.google.es/
13 61 0.03% http://m.facebook.com/
14 57 0.03% https://www.google.com.gt/
15 53 0.03% https://www.bing.com/
16 51 0.03% https://www.bing.com/search
17 38 0.02% http://www.google.com/url
18 37 0.02% https://www.google.com.sv/
19 33 0.02% android-app://com.google.android.googlequicksearchbox
20 29 0.02% https://www.google.com.ni/
21 28 0.01% http://m.facebook.com
22 27 0.01% http://biter.us/precio-casa-llave-en-mano.html
23 27 0.01% http://tehosmotrmsk.com/precio-casa-llave-en-mano.html
24 26 0.01% https://www.google.co.ve/
25 23 0.01% https://lm.facebook.com/
26 22 0.01% http://www.welovecostarica.com/costa-rica-pre-fabricated-modular-homes/
27 21 0.01% http://l.facebook.com/l.php
28 20 0.01% https://l.facebook.com/
29 19 0.01% http://www.bing.com/search
30 19 0.01% https://www.google.com.do/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% casas prefabricadas en costa rica precios
2 1 33.33% constructas casas block costa rica

Top 15 of 2331 Total User Agents
# Hits User Agent
1 27267 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 8251 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 4424 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
4 3674 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
5 3552 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
6 3307 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 3231 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 3078 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 3027 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 2735 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
11 2730 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
12 2065 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 1643 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 1611 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 1549 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for October 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 94089 49.25% 92311 50.07% 7883842 46.64% Unresolved/Unknown
2 56459 29.55% 53302 28.91% 5842040 34.56% Commercial (com)
3 18431 9.65% 18017 9.77% 1462671 8.65% Costa Rica
4 8113 4.25% 8065 4.37% 702155 4.15% Guatemala
5 6984 3.66% 6575 3.57% 499926 2.96% Network (net)
6 848 0.44% 687 0.37% 50878 0.30% European Union
7 765 0.40% 749 0.41% 97418 0.58% Argentina
8 765 0.40% 425 0.23% 22158 0.13% Czech Republic
9 667 0.35% 660 0.36% 52052 0.31% Colombia
10 594 0.31% 592 0.32% 49747 0.29% Ecuador
11 581 0.30% 576 0.31% 55605 0.33% Mexico
12 367 0.19% 360 0.20% 26100 0.15% Brazil
13 346 0.18% 297 0.16% 9495 0.06% Germany
14 314 0.16% 309 0.17% 27037 0.16% Italy
15 221 0.12% 205 0.11% 13024 0.08% Switzerland
16 168 0.09% 163 0.09% 10314 0.06% Non-Profit (org)
17 141 0.07% 139 0.08% 10604 0.06% Netherlands
18 108 0.06% 106 0.06% 9622 0.06% Canada
19 107 0.06% 104 0.06% 5836 0.03% France
20 95 0.05% 95 0.05% 8074 0.05% Aruba
21 90 0.05% 88 0.05% 4872 0.03% Russian Federation
22 83 0.04% 82 0.04% 8321 0.05% India
23 77 0.04% 76 0.04% 7516 0.04% Chile
24 72 0.04% 72 0.04% 5471 0.03% Generic TLD (info)
25 71 0.04% 71 0.04% 5361 0.03% Belgium
26 69 0.04% 67 0.04% 4050 0.02% Dominican Republic
27 65 0.03% 65 0.04% 5099 0.03% Austria
28 55 0.03% 55 0.03% 3753 0.02% Nicaragua
29 36 0.02% 35 0.02% 3430 0.02% Bolivia
30 36 0.02% 35 0.02% 4659 0.03% Spain


Generated by Webalizer Version 2.21