Usage Statistics for facoli.com

Summary Period: September 2018
Generated 01-Oct-2018 02:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 212466
Total Files 205529
Total Pages 14795
Total Visits 7311
Total KBytes 16873283
Total Unique Sites 7448
Total Unique URLs 1506
Total Unique Referrers 614
Total Unique User Agents 2495
. Avg Max
Hits per Hour 295 1301
Hits per Day 7082 10306
Files per Day 6850 10127
Pages per Day 493 713
Sites per Day 248 497
Visits per Day 243 362
KBytes per Day 562443 949994
Hits by Response Code
Code 200 - OK 96.74% 205529
Code 206 - Partial Content 0.06% 117
Code 301 - Moved Permanently 0.57% 1214
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.97% 2061
Code 403 - Forbidden 0.18% 373
Code 404 - Not Found 1.49% 3169

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 6175 2.91% 5987 2.91% 441 2.98% 215 2.94% 345 4.63% 608515 3.61%
2 6570 3.09% 6396 3.11% 424 2.87% 240 3.28% 354 4.75% 487036 2.89%
3 259 0.12% 248 0.12% 27 0.18% 18 0.25% 21 0.28% 17800 0.11%
4 9539 4.49% 9343 4.55% 598 4.04% 301 4.12% 485 6.51% 848721 5.03%
5 9785 4.61% 9441 4.59% 602 4.07% 284 3.88% 400 5.37% 759296 4.50%
6 8054 3.79% 7817 3.80% 555 3.75% 257 3.52% 387 5.20% 630360 3.74%
7 7904 3.72% 7618 3.71% 518 3.50% 252 3.45% 345 4.63% 738701 4.38%
8 6364 3.00% 6120 2.98% 464 3.14% 235 3.21% 369 4.95% 388232 2.30%
9 6844 3.22% 6425 3.13% 713 4.82% 362 4.95% 437 5.87% 565822 3.35%
10 9499 4.47% 9257 4.50% 680 4.60% 333 4.55% 497 6.67% 684452 4.06%
11 10306 4.85% 10127 4.93% 606 4.10% 301 4.12% 415 5.57% 702975 4.17%
12 6052 2.85% 5798 2.82% 558 3.77% 263 3.60% 361 4.85% 407973 2.42%
13 6740 3.17% 6504 3.16% 448 3.03% 252 3.45% 360 4.83% 548872 3.25%
14 5735 2.70% 5483 2.67% 378 2.55% 217 2.97% 370 4.97% 373090 2.21%
15 4440 2.09% 4268 2.08% 313 2.12% 171 2.34% 215 2.89% 344658 2.04%
16 5777 2.72% 5555 2.70% 407 2.75% 238 3.26% 220 2.95% 521464 3.09%
17 7442 3.50% 7130 3.47% 612 4.14% 272 3.72% 318 4.27% 553468 3.28%
18 10104 4.76% 9931 4.83% 686 4.64% 295 4.04% 406 5.45% 949994 5.63%
19 8509 4.00% 8231 4.00% 630 4.26% 272 3.72% 349 4.69% 780513 4.63%
20 8392 3.95% 8204 3.99% 490 3.31% 281 3.84% 416 5.59% 665564 3.94%
21 7925 3.73% 7718 3.76% 479 3.24% 213 2.91% 314 4.22% 654133 3.88%
22 5367 2.53% 5272 2.57% 360 2.43% 194 2.65% 276 3.71% 375596 2.23%
23 6141 2.89% 5954 2.90% 422 2.85% 220 3.01% 339 4.55% 456347 2.70%
24 9532 4.49% 9332 4.54% 556 3.76% 304 4.16% 395 5.30% 623762 3.70%
25 9681 4.56% 9371 4.56% 628 4.24% 285 3.90% 430 5.77% 672980 3.99%
26 6469 3.04% 6217 3.02% 515 3.48% 219 3.00% 320 4.30% 541557 3.21%
27 5705 2.69% 5478 2.67% 448 3.03% 190 2.60% 378 5.08% 586745 3.48%
28 6843 3.22% 6313 3.07% 552 3.73% 239 3.27% 301 4.04% 556526 3.30%
29 4442 2.09% 4338 2.11% 311 2.10% 183 2.50% 285 3.83% 327478 1.94%
30 5871 2.76% 5653 2.75% 374 2.53% 213 2.91% 314 4.22% 500655 2.97%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3007 1.42% 94 2838 1.38% 12 362 2.45% 7396 221892 1.32%
1 70 2125 1.00% 65 1962 0.95% 10 311 2.10% 6619 198576 1.18%
2 69 2084 0.98% 64 1934 0.94% 7 232 1.57% 5514 165421 0.98%
3 37 1136 0.53% 34 1040 0.51% 7 222 1.50% 2983 89504 0.53%
4 43 1307 0.62% 38 1169 0.57% 8 249 1.68% 6580 197399 1.17%
5 95 2872 1.35% 89 2693 1.31% 12 381 2.58% 8088 242627 1.44%
6 120 3608 1.70% 115 3451 1.68% 11 359 2.43% 9693 290800 1.72%
7 223 6700 3.15% 217 6526 3.18% 14 446 3.01% 15839 475157 2.82%
8 322 9679 4.56% 308 9247 4.50% 20 617 4.17% 30609 918260 5.44%
9 378 11368 5.35% 364 10933 5.32% 25 774 5.23% 28614 858406 5.09%
10 444 13320 6.27% 426 12783 6.22% 29 873 5.90% 38202 1146072 6.79%
11 462 13889 6.54% 449 13472 6.55% 29 877 5.93% 39178 1175351 6.97%
12 417 12510 5.89% 405 12168 5.92% 29 887 6.00% 30171 905143 5.36%
13 423 12694 5.97% 409 12272 5.97% 27 812 5.49% 32845 985354 5.84%
14 445 13368 6.29% 434 13034 6.34% 27 829 5.60% 35991 1079740 6.40%
15 450 13512 6.36% 438 13147 6.40% 29 884 5.97% 35728 1071828 6.35%
16 409 12270 5.78% 397 11922 5.80% 24 743 5.02% 29989 899672 5.33%
17 459 13772 6.48% 443 13306 6.47% 27 829 5.60% 40488 1214651 7.20%
18 414 12447 5.86% 403 12094 5.88% 27 824 5.57% 34439 1033165 6.12%
19 400 12026 5.66% 391 11755 5.72% 27 824 5.57% 28306 849170 5.03%
20 415 12475 5.87% 408 12246 5.96% 24 746 5.04% 27697 830896 4.92%
21 353 10616 5.00% 346 10393 5.06% 19 582 3.93% 29738 892125 5.29%
22 331 9955 4.69% 321 9647 4.69% 22 688 4.65% 22296 668865 3.96%
23 190 5726 2.70% 183 5497 2.67% 14 444 3.00% 15440 463208 2.75%

Top 30 of 1506 Total URLs
# Hits KBytes URL
1 4627 2.18% 23558 0.14% /
2 3548 1.67% 348738 2.07% /images/sobre.jpg
3 3027 1.42% 12063 0.07% /css/icons.css
4 2984 1.40% 8765 0.05% /css/social-icons.css
5 2983 1.40% 31569 0.19% /images/facoli-logo2.png
6 2892 1.36% 20599 0.12% /images/facoli-logo.png
7 2889 1.36% 26635 0.16% /css/style.css
8 2880 1.36% 3838 0.02% /css/mobile.css
9 2876 1.35% 3179 0.02% /css/owl.carousel.css
10 2860 1.35% 6350 0.04% /css/frontend-grid.css
11 2795 1.32% 3035 0.02% /css/lightbox.css
12 2707 1.27% 28340 0.17% /js/owl.carousel.min.js
13 2674 1.26% 77909 0.46% /js/jquery-2.1.3.min.js
14 2671 1.26% 7201 0.04% /js/jquery.imagefill.js
15 2659 1.25% 5580 0.03% /js/script.js
16 2588 1.22% 13188 0.08% /js/lightbox.js
17 2577 1.21% 137180 0.81% /images/sottile-logo.png
18 2516 1.18% 199063 1.18% /images/servicios.jpg
19 2492 1.17% 18789 0.11% /images/loading.gif
20 2488 1.17% 3281 0.02% /images/next.png
21 2480 1.17% 669 0.00% /images/close.png
22 2471 1.16% 3285 0.02% /images/prev.png
23 2442 1.15% 150353 0.89% /fonts/icons.woff2
24 2429 1.14% 23594 0.14% /js/isotope.pkgd.min.js
25 2420 1.14% 150960 0.89% /fonts/social-icons.woff2
26 2418 1.14% 1710 0.01% /js/jquery.animateNumber.min.js
27 2368 1.11% 280474 1.66% /images/contacto.jpg
28 2351 1.11% 163474 0.97% /images/fac-1.jpg
29 2287 1.08% 411189 2.44% /images/slide1.jpg
30 2252 1.06% 395973 2.35% /images/apartamentos-home.jpg

Top 10 of 1506 Total URLs By KBytes
# Hits KBytes URL
1 115 0.05% 2918936 17.30% /images/folleto.pdf
2 2094 0.99% 609529 3.61% /images/slide1b.jpg
3 2145 1.01% 580310 3.44% /images/slide1a.jpg
4 2105 0.99% 558139 3.31% /images/slide4.jpg
5 2287 1.08% 411189 2.44% /images/slide1.jpg
6 2243 1.06% 400790 2.38% /images/slide3.jpg
7 2252 1.06% 395973 2.35% /images/apartamentos-home.jpg
8 2226 1.05% 363844 2.16% /images/gal4.jpg
9 3548 1.67% 348738 2.07% /images/sobre.jpg
10 2116 1.00% 336899 2.00% /images/slide6.jpg

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 4627 2.18% 4300 62.06% /
2 1268 0.60% 288 4.16% /modelos-habitacionales.html
3 241 0.11% 150 2.16% /apartamentos.html
4 532 0.25% 103 1.49% /lusso.html
5 480 0.23% 99 1.43% /servicios.html
6 405 0.19% 87 1.26% /sobre-facoli.html
7 366 0.17% 81 1.17% /galeria.html
8 469 0.22% 76 1.10% /concetto.html
9 395 0.19% 72 1.04% /contacto.html
10 102 0.05% 70 1.01% /CasasPrefabricadasCostaRica/

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 4627 2.18% 3179 46.02% /
2 1268 0.60% 666 9.64% /modelos-habitacionales.html
3 395 0.19% 228 3.30% /contacto.html
4 532 0.25% 190 2.75% /lusso.html
5 480 0.23% 177 2.56% /servicios.html
6 405 0.19% 158 2.29% /sobre-facoli.html
7 368 0.17% 155 2.24% /sottile.html
8 366 0.17% 154 2.23% /galeria.html
9 469 0.22% 145 2.10% /concetto.html
10 241 0.11% 115 1.66% /apartamentos.html

Top 30 of 7448 Total Sites
# Hits Files KBytes Visits Hostname
1 5809 2.73% 5742 2.79% 402497 2.39% 177 2.42% google-proxy-66-249-88-167.google.com
2 5736 2.70% 5672 2.76% 393746 2.33% 164 2.24% google-proxy-66-249-88-169.google.com
3 5564 2.62% 5503 2.68% 407437 2.41% 138 1.89% google-proxy-66-249-88-171.google.com
4 1454 0.68% 1287 0.63% 181120 1.07% 41 0.56% 201.206.34.43
5 1171 0.55% 1130 0.55% 76002 0.45% 13 0.18% rev190.109.nstelecablecr.com
6 1065 0.50% 1060 0.52% 71379 0.42% 26 0.36% google-proxy-66-249-81-7.google.com
7 1039 0.49% 1030 0.50% 64160 0.38% 37 0.51% google-proxy-66-249-81-11.google.com
8 1027 0.48% 1017 0.49% 67232 0.40% 29 0.40% google-proxy-66-249-81-9.google.com
9 1008 0.47% 1002 0.49% 65630 0.39% 28 0.38% google-proxy-66-249-88-18.google.com
10 975 0.46% 967 0.47% 67465 0.40% 25 0.34% google-proxy-66-249-88-21.google.com
11 924 0.43% 917 0.45% 59767 0.35% 21 0.29% google-proxy-66-249-88-23.google.com
12 899 0.42% 899 0.44% 18 0.00% 0 0.00% ec2-34-198-84-40.compute-1.amazonaws.com
13 863 0.41% 260 0.13% 20693 0.12% 19 0.26% mail.ccss.sa.cr
14 848 0.40% 808 0.39% 153395 0.91% 137 1.87% 216.244.66.232
15 817 0.38% 815 0.40% 73205 0.43% 10 0.14% 191.102.39.233
16 658 0.31% 658 0.32% 52923 0.31% 6 0.08% ip254-141-64-186.ct.co.cr
17 559 0.26% 552 0.27% 46620 0.28% 8 0.11% 231.default.location
18 528 0.25% 527 0.26% 41516 0.25% 6 0.08% 200.122.142.20
19 504 0.24% 504 0.25% 38741 0.23% 8 0.11% 183.default.location
20 497 0.23% 418 0.20% 32713 0.19% 5 0.07% bcrmailrelay.bancobcr.com
21 442 0.21% 440 0.21% 36832 0.22% 6 0.08% 34.default.location
22 429 0.20% 429 0.21% 40927 0.24% 3 0.04% 190.171.7.7
23 399 0.19% 399 0.19% 35559 0.21% 6 0.08% pool-96-225-20-175.nwrknj.fios.verizon.net
24 370 0.17% 369 0.18% 18769 0.11% 3 0.04% 201.191.198.97
25 356 0.17% 318 0.15% 12400 0.07% 7 0.10% 201.193.43.18
26 352 0.17% 351 0.17% 31199 0.18% 4 0.05% 201.220.29.37
27 347 0.16% 231 0.11% 80139 0.47% 136 1.86% crawl-66-249-64-198.googlebot.com
28 343 0.16% 340 0.17% 27129 0.16% 3 0.04% 163.178.208.12
29 342 0.16% 342 0.17% 25759 0.15% 3 0.04% rev24.114.nstelecablecr.com
30 333 0.16% 246 0.12% 2331 0.01% 45 0.62% 141-8-144-33.spider.yandex.com

Top 10 of 7448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5564 2.62% 5503 2.68% 407437 2.41% 138 1.89% google-proxy-66-249-88-171.google.com
2 5809 2.73% 5742 2.79% 402497 2.39% 177 2.42% google-proxy-66-249-88-167.google.com
3 5736 2.70% 5672 2.76% 393746 2.33% 164 2.24% google-proxy-66-249-88-169.google.com
4 98 0.05% 92 0.04% 223322 1.32% 2 0.03% ip32-141-15-186.ct.co.cr
5 332 0.16% 226 0.11% 183975 1.09% 133 1.82% crawl-66-249-64-200.googlebot.com
6 1454 0.68% 1287 0.63% 181120 1.07% 41 0.56% 201.206.34.43
7 848 0.40% 808 0.39% 153395 0.91% 137 1.87% 216.244.66.232
8 77 0.04% 76 0.04% 148410 0.88% 1 0.01% rev44.106.nstelecablecr.com
9 140 0.07% 108 0.05% 109811 0.65% 46 0.63% crawl-66-249-70-8.googlebot.com
10 76 0.04% 75 0.04% 105269 0.62% 1 0.01% ip195-203-159-186.ct.co.cr

Top 30 of 614 Total Referrers
# Hits Referrer
1 18337 8.63% - (Direct Request)
2 3439 1.62% https://www.google.com/
3 491 0.23% https://www.google.co.cr/
4 464 0.22% http://www.google.com/
5 250 0.12% https://www.google.com.mx/
6 182 0.09% https://www.bing.com/search
7 176 0.08% https://www.google.com.ar/
8 172 0.08% https://www.google.com.co/
9 142 0.07% android-app://com.google.android.googlequicksearchbox
10 114 0.05% https://www.google.es/
11 97 0.05% https://www.google.cl/
12 90 0.04% https://www.google.com.ec/
13 88 0.04% https://www.google.com.pe/
14 59 0.03% http://m.facebook.com
15 52 0.02% http://m.facebook.com/
16 52 0.02% https://www.google.com.gt/
17 48 0.02% http://www.google.cl/
18 48 0.02% https://www.bing.com/
19 46 0.02% http://www.google.com/url
20 32 0.02% https://www.google.ca/
21 31 0.01% http://wilson-genealogy.com/precio-casa-prefabricada-llave-en-mano.html
22 31 0.01% https://www.google.com.do/
23 30 0.01% https://www.google.com.ni/
24 30 0.01% https://www.google.com.sv/
25 28 0.01% https://translate.googleusercontent.com/translate_c
26 23 0.01% http://www.welovecostarica.com/costa-rica-pre-fabricated-modular-homes/
27 18 0.01% https://www.google.co.ve/
28 17 0.01% https://buy-meds24.com/
29 16 0.01% https://aerodizain.com/
30 16 0.01% https://www.google.com.br/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% casas prefabricadas costa rica
2 2 18.18% facoli muebles de cocina
3 1 9.09% apartamentos prefabricados costa rica
4 1 9.09% casas modulares costa rica precios
5 1 9.09% casas prefabricadas precios
6 1 9.09% dormitorios con plantas. lujosas
7 1 9.09% facoli
8 1 9.09% paredes prefabricadas costa rica
9 1 9.09% que es prefabricados liso

Top 15 of 2495 Total User Agents
# Hits User Agent
1 20646 9.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
2 13489 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 12250 5.77% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
4 5426 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 3652 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 3596 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 3263 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 3019 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 2729 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2622 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 2001 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
12 1795 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
13 1769 0.83% Mozilla/5.0 (iPad; CPU OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/60
14 1653 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 1522 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for September 2018

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 107967 50.82% 105981 51.56% 8146405 48.28% Unresolved/Unknown
2 58065 27.33% 55149 26.83% 4836120 28.66% Commercial (com)
3 19125 9.00% 18389 8.95% 1851925 10.98% Costa Rica
4 10394 4.89% 9931 4.83% 793159 4.70% Network (net)
5 8568 4.03% 8469 4.12% 645562 3.83% Guatemala
6 915 0.43% 891 0.43% 125614 0.74% Mexico
7 827 0.39% 693 0.34% 51188 0.30% European Union
8 667 0.31% 657 0.32% 61668 0.37% Argentina
9 631 0.30% 627 0.31% 47432 0.28% Canada
10 592 0.28% 411 0.20% 13144 0.08% Czech Republic
11 524 0.25% 521 0.25% 33171 0.20% Colombia
12 484 0.23% 432 0.21% 16760 0.10% Germany
13 467 0.22% 457 0.22% 34553 0.20% Italy
14 310 0.15% 309 0.15% 21648 0.13% Nicaragua
15 280 0.13% 280 0.14% 26023 0.15% Belgium
16 205 0.10% 200 0.10% 16274 0.10% Dominican Republic
17 199 0.09% 196 0.10% 17003 0.10% Sweden
18 153 0.07% 149 0.07% 12289 0.07% Ecuador
19 142 0.07% 92 0.04% 837 0.00% China
20 133 0.06% 133 0.06% 14608 0.09% Chile
21 133 0.06% 129 0.06% 14176 0.08% Spain
22 125 0.06% 124 0.06% 7590 0.04% Non-Profit (org)
23 122 0.06% 121 0.06% 5473 0.03% Bulgaria
24 121 0.06% 119 0.06% 8286 0.05% Educational (edu)
25 108 0.05% 104 0.05% 7249 0.04% Brazil
26 97 0.05% 93 0.05% 5557 0.03% Finland
27 96 0.05% 95 0.05% 4022 0.02% Bolivia
28 96 0.05% 95 0.05% 5234 0.03% Honduras
29 95 0.04% 95 0.05% 8187 0.05% Aruba
30 94 0.04% 94 0.05% 6824 0.04% Address Routing (arpa)


Generated by Webalizer Version 2.21